Colonial Road Improvement Project -
Proposed Great Neck Station Westbound AM Peak Period Train Schedule
| Great Neck Station - Westbound AM Peak Period Train Schedule |
|||
| Existing AM Peak Service (Departure Time) |
Destination | Planned AM Peak ESA Service (Departure Time) |
Destination |
| 5:46 | Penn Station | 5:47 | Penn Station |
| 6:27 | Penn Station | 6:02 | Grand Central Terminal |
| 6:37 | Penn Station | 6:14 | Penn Station |
| 6:56 | Penn Station | 6:31 | Penn Station |
| 7:06 | Penn Station | 6:34 | Grand Central Terminal |
| 7:30 | Penn Station | 6:47 | Grand Central Terminal |
| 7:47 | Penn Station | 6:50 | Penn Station |
| 8:04 | Penn Station | 7:02 | Penn Station |
| 8:19 | Penn Station | 7:12 | Grand Central Terminal |
| 8:24 | Penn Station | 7:22 | Penn Station |
| 8:29 | Penn Station | 7:45 | Grand Central Terminal |
| 8:38 | Penn Station | 7:54 | Penn Station |
| 8:56 | Penn Station | 7:57 | Penn Station |
| 8:58 | Penn Station | 8:06 | Penn Station |
| 9:22 | Penn Station | 8:11 | Grand Central Terminal |
| 8:21 | Grand Central Terminal | ||
| 8:32 | Penn Station | ||
| 8:37 | Grand Central Terminal | ||
| 8:48 | Grand Central Terminal | ||
| 8:51 | Penn Station | ||
| 9:02 | Penn Station | ||
| 9:07 | Grand Central Terminal | ||
| 9:31 | Penn Station | ||
- Google Translate

