Belmont Park
Located at Hempstead Ave. & Cross Island
Parkway

| Eastbound, June 18 - July 20, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | Wednesdays & Thursdays |
Reference Notes | Fridays Only Except July 4 |
Reference Notes | Sat., Sun. & Holidays |
July 4, 2008 Holiday Only |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | PM | PM | AM | PM | PM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN STATION | 11:56 | J 1:15 | PENN STATION | 1:56 | J 2:55 | PENN STATION | 11:55 | J 1:23 | 1:55 | J 3:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | 12:07 | J 1:26 | Woodside | 2:07 | J 2:57 | Woodside | 12:06 | J 1:35 | 2:06 | J 3:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLATBUSH AVENUE | J 11:33 | J 1:07 | FLATBUSH AVENUE | J 1:33 | J 2:33 | FLATBUSH AVENUE | J 11:23 | J 1:23 | J 1:23 | J 3:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nostrand Avenue | J 11:41 | J 1:15 | Nostrand Avenue | J 1:41 | J 2:41 | Nostrand Avenue | J 11:31 | J 1:31 | J 1:31 | J 3:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East New York | J 11:46 | J 1:20 | East New York | J 1:46 | J 2:46 | East New York | J 11:36 | J 1:36 | J 1:36 | J 3:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Arrive) | 12:16 | 1:35 | JAMAICA (Arrive) | 2:16 | 3:15 | JAMAICA (Arrive) | 12:15 | 1:44 | 2:15 | 3:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Leave) | 12:18 | 1:40 | JAMAICA (Leave) | 2:18 | 3:22 | JAMAICA (Leave) | 12:17 | 1:49 | 2:17 | 3:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELMONT PARK | 12:32 | 1:54 | BELMONT PARK | 2:32 | 3:36 | BELMONT PARK | 12:31 | 2:04 | 2:31 | 4:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | PM | PM | PM | PM | PM | PM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train # | 1910 | 1950 | Train # | 1912 | 1952 | Train # | 7910 | 7950 | 7952 | 7954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westbound, June 18 - July 20, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | Wednesdays & Thursdays |
Reference Notes | Fridays Only Except July 4 |
Reference Notes | Sat., Sun. & Holidays |
July 4, 2008 Holiday Only |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM | PM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELMONT PARK | 3:57 | Z 5:38 | BELMONT PARK | 5:38 | Z 8:14 | BELMONT PARK | 4:45 | Z 6:19 | 5:22 | Z 7:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Arrive) | 4:10 | 5:51 | JAMAICA (Arrive) | 5:51 | 8:27 | JAMAICA (Arrive) | 4:59 | 6:33 | 5:37 | 7:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Leave) | 4:15 | 5:52 | JAMAICA (Leave) | 5:57 | 8:28 | JAMAICA (Leave) | 5:14 | 6:35 | 5:41 | 7:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East New York | J 4:24 | J 6:12 | East New York | J 6:12 | J 8:41 | East New York | J 5:22 | J 6:50 | J 5:50 | J 7:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nostrand Avenue | J 4:29 | J 6:17 | Nostrand Avenue | J 6:17 | J 8:46 | Nostrand Avenue | J 5:27 | J 6:55 | J 5:55 | J 7:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLATBUSH AVENUE | J 4:34 | J 6:22 | FLATBUSH AVENUE | J 6:22 | J 8:53 | FLATBUSH AVENUE | J 5:34 | J 7:01 | J 6:01 | J 8:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | J 4:24 | 6:03 | Woodside | J 6:10 | 8:37 | Woodside | J 5:31 | 6:47 | J 5:50 | 7:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN STATION | J 4:34 | 6:14 | PENN STATION | J 6:20 | 8:47 | PENN STATION | J 5:42 | 6:58 | J 6:01 | 7:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | PM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train # | 1955 | 1961 | Train # | 1957 | 1963 | Train # | 7951 | 7961 | 7953 | 7963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading Translation Services...



