TO LONG ISLAND
MONDAY TO FRIDAY EXCEPT HOLIDAYS
 LeaveArrive
Notes Penn
Station
Flatbush
Avenue

Jamaica

Babylon
Morning Service
  12:01 J 11:34 12:26 1:18
  J 12:39 J 12:41 1:10 1:46
  12:39 J 12:41 1:04 1:56
  1:37 J 1:38 2:00 2:52
  3:10 J 2:59 3:30 4:20
  4:54 J 4:54 5:16 6:08
  6:36 J 6:37 6:58 7:51
  7:10 J 6:47 7:31 8:08
  7:31 J 7:29 7:52 8:44
  7:49 J 7:50 8:11 8:47
  8:09 J 8:04 8:29 9:20
  J 8:28 J 8:30 8:52 9:26
  8:32 J 8:35 8:57 9:50
  9:06 J 9:05 9:28 10:21
  9:22 J 9:05 9:43 10:23
  9:35 J 9:35 9:58 10:49
  10:06 J 10:05 10:28 11:21
  10:22 J 10:05 10:43 11:23
  10:35 J 10:35 10:58 11:49
  J 11:06 J 11:05 11:30 12:07
  11:06 J 11:05 11:28 12:21
  11:22 J 11:05 11:43 12:23
  11:35 J 11:35 11:58 12:49
Afternoon and Evening Service
  12:06 J 12:05 12:28 1:21
  12:35 J 12:35 12:58 1:49
  1:06 J 1:05 1:28 2:21
  1:22 J 1:05 1:43 2:23
  1:35 J 1:35 1:58 2:49
  2:06 J 2:05 2:28 3:21
Hol Eve 2:22 ...... ...... 3:36
  J 2:39 J 2:35 3:03 3:40
  2:39 J 2:35 3:01 3:53
Hol Eve 3:00 J 2:35 3:20 4:12
  3:03 J 3:05 3:28 4:20
  3:21 J 3:23 3:44 4:23
Hol Eve 3:31 ...... ...... 4:39
  3:46 J 3:32 4:10 4:52
  4:04 J 3:56 4:28 5:05
Peak J 4:15 4:16 4:37 5:28
Peak J 4:32 4:39 4:59 5:52
Peak 4:34 ...... ...... 5:39
Peak J 4:40 J 4:39 5:03 5:44
Peak 4:52 ...... ...... 5:55
Peak J 4:54 4:56 5:16 6:10
Peak 5:09 J 5:11 5:32 6:13
Peak 5:13 J 5:11 5:34 6:19
Peak J 5:23 5:23 5:44 6:36
Peak 5:36 ...... ...... 6:40
Peak J 5:38 5:45 6:05 6:56
Peak J 5:51 6:07 6:27 7:20
Peak 5:59 ...... ...... 7:01
Peak 6:27 J 6:27 6:49 7:22
Peak 6:33 J 6:27 6:54 7:35
Peak 6:46 J 6:42 7:08 8:01
Peak 7:08 J 7:06 7:28 8:20
Peak 7:30 J 7:23 7:50 8:32
Peak 7:41 J 7:35 8:02 8:55
  8:08 J 8:12 8:33 9:23
  J 8:30 J 8:30 8:53 9:26
  8:36 J 8:30 9:00 9:54
  9:05 J 9:08 9:31 10:23
  9:28 J 9:08 9:51 10:26
  9:45 J 9:42 10:08 11:01
  10:05 J 10:08 10:31 11:23
  10:28 J 10:28 10:51 11:26
  10:57 J 10:28 11:19 12:13
  11:04 J 11:00 11:26 12:16
  11:32 J 11:34 11:57 12:35
  11:35 J 11:34 12:00 12:53