TO LONG ISLAND
MONDAY TO FRIDAY EXCEPT HOLIDAYS
 LeaveArrive
Notes Penn
Station
Flatbush
Avenue

Jamaica

Inwood
Morning Service
  J 12:14 12:15 12:36 1:09
  J 1:11 1:09 1:32 2:03
  J 3:15 3:16 3:39 4:08
  J 5:11 5:12 5:33 6:04
  J 6:36 6:37 6:58 7:29
  J 7:39 7:41 8:01 8:32
  J 8:14 8:15 8:36 9:08
  J 9:06 9:05 9:28 9:59
  J 10:06 10:05 10:28 10:59
  J 11:06 11:05 11:28 11:59
Afternoon and Evening Service
  J 12:06 12:05 12:28 12:59
  J 1:06 1:05 1:28 1:59
  J 2:06 2:05 2:28 2:59
Note 2 J 2:39 J 2:35 3:04 3:41
  J 3:03 3:05 3:28 3:59
Hol Eve 3:48 ...... ...... 4:39
  J 3:55 3:56 4:17 4:48
Peak J 4:31 4:31 4:52 5:22
Peak 4:42 J 4:39 5:08 5:35
Peak J 5:09 5:11 5:32 6:03
Peak 5:32 ...... ...... 6:19
Peak J 5:46 5:49 6:10 6:41
Peak 6:02 ...... ...... 6:53
Peak J 6:27 6:27 6:49 7:20
Peak J 6:56 6:59 7:19 7:46
Peak J 7:54 7:56 8:17 8:48
  J 8:42 8:42 9:03 9:39
  J 9:05 9:08 9:31 10:00
  J 10:05 10:08 10:31 11:00
  J 11:01 11:00 11:23 11:52