TO LONG ISLAND
MONDAY TO FRIDAY EXCEPT HOLIDAYS
 LeaveArrive
Notes
Penn
Station
Hunters-
point
Avenue

Flatbush
Avenue


Jamaica
Cold
Spring
Harbor
Morning Service
  1:01 ...... J 12:41 1:26 2:04
  J 1:37 ...... J 1:38 2:07 2:41
  3:07 ...... J 2:59 3:27 4:05
  J 4:54 ...... 4:54 5:16 5:55
  5:47 ...... J 5:51 6:12 6:51
  J 7:49 ...... J 7:50 8:19 8:52
  8:00 ...... J 8:04 8:25 9:04
  8:28 ...... J 8:30 8:51 9:28
  8:47 ...... J 8:45 9:08 9:47
  9:15 ...... J 9:05 9:36 E 10:18
  9:46 ...... J 9:35 10:10 10:47
  10:46 ...... J 10:35 11:10 11:47
  11:15 ...... J 11:05 11:36 E 12:18
  11:46 ...... J 11:35 12:10 12:47
Afternoon and Evening Service
  12:46 ...... J 12:35 1:10 1:47
  1:15 ...... J 1:05 1:36 E 2:18
  1:46 ...... J 1:35 2:10 2:47
Hol Eve 2:09 ...... J 2:05 2:29 3:02
Hol Eve 2:22 ...... J 2:05 2:44 3:22
  2:52 ...... J 2:35 3:13 3:53
  3:27 ...... J 3:23 3:47 4:27
  3:43 J 3:40 J 3:32 4:07 4:44
  4:01 J 3:40 J 3:56 4:22 5:00
Peak 4:31 J 4:30 J 4:31 4:52 5:24
Peak J 5:04 5:11 J 5:06 5:30 6:09
Peak 5:06 ...... ...... ...... A 6:01
Peak 5:17 ...... ...... ...... A 6:15
Peak ...... ...... 5:29 ...... 6:22
Peak 5:35 ...... ...... ...... 6:27
Peak 5:46 J 5:47 J 5:49 6:10 6:43
Peak 6:01 ...... ...... ...... E 7:08
Peak ...... 6:08 J 6:07 6:28 7:08
Peak 6:08 J 6:08 J 6:07 6:30 7:11
Peak 6:30 J 6:08 J 6:27 6:51 7:25
Peak 6:56 J 6:41 J 6:59 7:19 7:57
Peak 7:22 ...... J 7:23 7:44 8:18
Peak 7:54 ...... J 7:56 8:17 8:56
  8:42 ...... J 8:42 9:03 9:41
  9:42 ...... J 9:42 10:05 10:43
  10:22 ...... J 10:08 10:44 11:21
  10:44 ...... J 10:28 11:06 E 11:43
  11:09 ...... J 10:58 11:29 12:07
  11:42 ...... J 11:33 12:05 12:42