TO LONG ISLAND
MONDAY TO FRIDAY EXCEPT HOLIDAYS
 LeaveArrive
Notes Penn
Station
Flatbush
Avenue

Jamaica

Hicksville
Morning Service
  12:14 J 12:15 12:36 12:59
  J 12:39 J 12:41 1:10 1:30
  1:01 J 12:41 1:26 1:52
  1:11 J 1:09 1:32 1:58
  J 1:37 J 1:38 2:07 2:29
  3:07 J 2:59 3:27 3:53
  3:15 J 3:16 3:39 4:00
  J 4:54 4:54 5:16 5:43
  5:11 J 5:12 5:33 5:55
  5:47 J 5:51 6:12 6:39
  6:07 J 5:51 6:26 6:48
  7:39 J 7:41 8:01 8:26
  J 7:49 J 7:50 8:19 8:39
  8:00 J 8:04 8:25 8:52
  8:14 J 8:15 8:36 9:00
  8:28 J 8:30 8:51 9:16
  8:48 J 8:45 9:09 9:36
  9:15 J 9:05 9:36 9:59
  9:38 J 9:35 10:01 10:27
  10:15 J 10:05 10:36 10:59
  10:38 J 10:35 11:01 11:27
  11:15 J 11:05 11:36 11:59
  11:38 J 11:35 12:01 12:27
Afternoon and Evening Service
  12:15 J 12:05 12:36 12:59
  12:38 J 12:35 1:01 1:27
  1:15 J 1:05 1:36 1:59
  1:38 J 1:35 2:01 2:27
Hol Eve 2:09 J 2:05 2:29 2:50
  2:15 J 2:05 2:36 2:59
  2:26 J 2:05 2:49 3:14
  2:52 J 2:35 3:13 3:41
  3:07 J 3:05 3:29 3:48
  3:15 J 3:05 3:36 3:56
Hol Eve 3:24 J 3:23 3:44 A 4:05
  3:27 J 3:23 3:47 4:14
  3:43 J 3:32 4:07 4:31
  3:55 J 3:56 4:17 4:39
  4:01 J 3:56 4:22 4:48
Peak 4:19 J 4:20 4:40 5:04
Peak 4:31 J 4:31 4:52 5:12
Peak J 4:32 4:34 4:54 5:20
Peak J 4:40 J 4:39 5:03 5:27
Peak 4:51 ...... ...... 5:31
Peak 4:54 J 4:56 5:16 5:45
Peak 5:17 ...... ...... 6:03
Peak J 5:23 J 5:23 5:47 6:08
Peak ...... 5:29 ...... 6:10
Peak 5:33 J 5:35 5:56 A 6:29
Peak 5:35 ...... ...... 6:15
Peak 5:41 ...... ...... 6:25
Peak 5:46 J 5:49 6:10 6:31
Peak 6:01 ...... ...... 6:45
Peak ...... J 6:07 6:28 6:50
Peak 6:08 J 6:07 6:30 6:59
Peak 6:21 J 6:18 6:41 7:02
Peak J 6:27 J 6:27 6:49 7:10
Peak 6:30 J 6:27 6:51 7:13
Peak 6:35 J 6:27 6:55 A 7:22
Peak 6:53 J 6:42 7:14 7:35
Peak 6:56 J 6:59 7:19 7:45
Peak 7:11 J 7:06 7:34 7:56
Peak 7:22 J 7:23 7:44 8:06
Peak 7:44 J 7:35 8:05 8:25
Peak 7:54 J 7:56 8:17 8:44
  8:15 J 8:12 8:36 9:00
  8:42 J 8:42 9:03 9:29
  9:15 J 9:08 9:36 9:59
  9:42 J 9:42 10:05 10:31
  10:15 J 10:08 10:36 10:59
  10:22 J 10:08 10:44 11:09
  10:44 J 10:28 11:06 11:27
  11:01 J 11:00 11:23 11:48
  11:14 J 11:00 11:37 12:00
  11:42 J 11:34 12:05 12:30