TO LONG ISLAND
MONDAY TO FRIDAY EXCEPT HOLIDAYS
 LeaveArrive
Notes
Penn
Station
Hunters-
point
Avenue

Flatbush
Avenue


Jamaica

Port
Jefferson
Morning Service
  J 1:37 ...... J 1:38 2:07 3:33
  5:47 ...... J 5:51 6:12 T 8:00
  J 7:49 ...... J 7:50 8:19 9:53
  9:15 ...... J 9:05 9:36 E 11:10
  10:38 ...... J 10:35 11:01 T 12:37
Afternoon and Evening Service
  12:15 ...... J 12:05 12:36 E 2:10
  1:38 ...... J 1:35 2:01 T 3:37
  2:52 ...... J 2:35 3:13 T 4:52
  J 3:34 3:40 J 3:32 4:00 5:26
Peak 4:19 J 4:18 J 4:20 4:40 6:05
Peak 4:49 J 4:44 J 4:39 5:12 6:36
Peak J 5:04 5:11 J 5:06 5:30 7:00
Peak J 5:38 5:47 J 5:45 6:07 7:30
Peak 6:01 ...... ...... ...... E 8:00
Peak ...... 6:08 J 6:07 6:28 8:00
Peak J 6:27 6:30 J 6:27 6:49 8:15
Peak 7:22 ...... J 7:23 7:44 T 9:20
  8:42 ...... J 8:42 9:03 T 10:42
  9:42 ...... J 9:42 10:05 T 11:42
  10:44 ...... J 10:28 11:06 E 12:35
  11:42 ...... J 11:34 12:05 T 1:41