New Mail&Ride Fares - Effective December 30, 2010
Mail&Ride / Unlimited MetroCard Option Fare (2% Discount)
| Ticket & MetroCard Fare | ||||||||
| Zone | 1 |
3 | 4 | 7 | 9 | 10 | 12 | 14 |
| 1 | $263.74 | |||||||
| 3 | $293.14 | $120.54 | ||||||
| 4 | $322.54 | $161.70 | $80.36 | |||||
| 7 | $352.92 | $189.14 | $80.36 | $80.36 | ||||
| 9 | $397.02 | $230.30 | $134.26 | $80.36 | $80.36 | |||
| 10 | $431.32 | $270.48 | $180.32 | $134.26 | $80.36 | $80.36 | ||
| 12 | $491.10 | $327.32 | $230.30 | $198.94 | $171.50 | $80.36 | $80.36 | |
| 14 | $524.42 | $357.70 | $278.32 | $249.90 | $220.50 | $171.50 | $142.12 | $80.36 |
Mail&Ride / $45 MetroCard Option Fare
| Ticket & MetroCard Fare | ||||||||
| Zone | 1 | 3 | 4 | 7 | 9 | 10 | 12 | 14 |
| 1 | $208.00 | |||||||
| 3 | $238.00 | $123.00 | ||||||
| 4 | $268.00 | $165.00 | $82.00 | |||||
| 7 | $299.00 | $193.00 | $82.00 | $82.00 | ||||
| 9 | $344.00 | $235.00 | $137.00 | $82.00 | $82.00 | |||
| 10 | $379.00 | $276.00 | $184.00 | $137.00 | $82.00 | $82.00 | ||
| 12 | $440.00 | $334.00 | $235.00 | $203.00 | $175.00 | $82.00 | $82.00 | |
| 14 | $474.00 | $365.00 | $284.00 | $255.00 | $225.00 | $175.00 | $144.00 | $82.00 |
Mail&Ride with $0 MetroCard Value
| Ticket Fare | ||||||||
| Zone | 1 | 3 | 4 | 7 | 9 | 10 | 12 | 14 |
| 1 | $163.00 | |||||||
| 3 | $193.00 | $123.00 | ||||||
| 4 | $223.00 | $165.00 | $82.00 | |||||
| 7 | $254.00 | $193.00 | $82.00 | $82.00 | ||||
| 9 | $299.00 | $235.00 | $137.00 | $82.00 | $82.00 | |||
| 10 | $334.00 | $276.00 | $184.00 | $137.00 | $82.00 | $82.00 | ||
| 12 | $395.00 | $334.00 | $235.00 | $203.00 | $175.00 | $82.00 | $82.00 | |
| 14 | $429.00 | $365.00 | $284.00 | $255.00 | $225.00 | $175.00 | $144.00 | $82.00 |
- Google Translate

