Mail&Ride Fares - Effective April 1, 2013
Mail&Ride / Monthly 2% Discount w $112 Unlimited MetroCard
| Ticket & MetroCard Fare | ||||||||
| Zone | 1 |
3 | 4 | 7 | 9 | 10 | 12 | 14 |
| 1 | $285.46 | |||||||
| 3 | $317.80 | $243.32 | ||||||
| 4 | $349.16 | $288.40 | $199.22 | |||||
| 7 | $382.48 | $317.80 | $199.22 | $199.22 | ||||
| 9 | $430.50 | $361.90 | $258.02 | $199.22 | $199.22 | |||
| 10 | $467.74 | $405.02 | $308.00 | $258.02 | $199.22 | $199.22 | ||
| 12 | $532.42 | $467.74 | $361.90 | $328.58 | $298.20 | $199.22 | $199.22 | |
| 14 | $568.68 | $501.06 | $414.82 | $383.46 | $351.12 | $298.20 | $264.88 | $199.22 |
Mail&Ride / Monthly w $50 MetroCard
| Ticket & MetroCard Fare | ||||||||
| Zone | 1 | 3 | 4 | 7 | 9 | 10 | 12 | 14 |
| 1 | $227.00 | |||||||
| 3 | $260.00 | $184.00 | ||||||
| 4 | $292.00 | $230.00 | $139.00 | |||||
| 7 | $326.00 | $260.00 | $139.00 | $139.00 | ||||
| 9 | $375.00 | $305.00 | $199.00 | $139.00 | $139.00 | |||
| 10 | $413.00 | $349.00 | $250.00 | $199.00 | $139.00 | $139.00 | ||
| 12 | $479.00 | $413.00 | $305.00 | $271.00 | $240.00 | $139.00 | $139.00 | |
| 14 | $516.00 | $447.00 | $359.00 | $327.00 | $294.00 | $240.00 | $206.00 | $139.00 |
Mail&Ride w $0 MetroCard Value
| Ticket Fare | ||||||||
| Zone | 1 | 3 | 4 | 7 | 9 | 10 | 12 | 14 |
| 1 | $177.00 | |||||||
| 3 | $210.00 | $134.00 | ||||||
| 4 | $242.00 | $180.00 | $89.00 | |||||
| 7 | $276.00 | $210.00 | $89.00 | $89.00 | ||||
| 9 | $325.00 | $255.00 | $149.00 | $89.00 | $89.00 | |||
| 10 | $363.00 | $299.00 | $200.00 | $149.00 | $89.00 | $89.00 | ||
| 12 | $429.00 | $363.00 | $255.00 | $221.00 | $190.00 | $89.00 | $89.00 | |
| 14 | $466.00 | $397.00 | $309.00 | $277.00 | $244.00 | $190.00 | $156.00 | $89.00 |
- Google Translate

