Mail&Ride Fares - Effective March 1, 2013
Mail&Ride / Monthly 2% Discount w $104 Unlimited MetroCard
| Ticket & MetroCard Fare | ||||||||
| Zone | 1 |
3 | 4 | 7 | 9 | 10 | 12 | 14 |
| 1 | $277.46 | |||||||
| 3 | $309.80 | $235.32 | ||||||
| 4 | $341.16 | $280.40 | $191.22 | |||||
| 7 | $374.48 | $309.80 | $191.22 | $191.22 | ||||
| 9 | $422.50 | $353.90 | $250.02 | $191.22 | $191.22 | |||
| 10 | $459.74 | $397.02 | $300.00 | $250.02 | $191.22 | $191.22 | ||
| 12 | $524.42 | $459.74 | $353.90 | $320.58 | $290.20 | $191.22 | $191.22 | |
| 14 | $560.68 | $493.06 | $406.82 | $375.46 | $343.12 | $290.20 | $256.88 | $191.22 |
Mail&Ride / Monthly w $45 MetroCard
| Ticket & MetroCard Fare | ||||||||
| Zone | 1 | 3 | 4 | 7 | 9 | 10 | 12 | 14 |
| 1 | $222.00 | |||||||
| 3 | $255.00 | $179.00 | ||||||
| 4 | $287.00 | $225.00 | $134.00 | |||||
| 7 | $321.00 | $255.00 | $134.00 | $134.00 | ||||
| 9 | $370.00 | $300.00 | $194.00 | $134.00 | $134.00 | |||
| 10 | $408.00 | $344.00 | $245.00 | $194.00 | $134.00 | $134.00 | ||
| 12 | $474.00 | $408.00 | $300.00 | $266.00 | $235.00 | $134.00 | $134.00 | |
| 14 | $511.00 | $442.00 | $354.00 | $322.00 | $289.00 | $235.00 | $201.00 | $134.00 |
Mail&Ride w $0 MetroCard Value
| Ticket Fare | ||||||||
| Zone | 1 | 3 | 4 | 7 | 9 | 10 | 12 | 14 |
| 1 | $177.00 | |||||||
| 3 | $210.00 | $134.00 | ||||||
| 4 | $242.00 | $180.00 | $89.00 | |||||
| 7 | $276.00 | $210.00 | $89.00 | $89.00 | ||||
| 9 | $325.00 | $255.00 | $149.00 | $89.00 | $89.00 | |||
| 10 | $363.00 | $299.00 | $200.00 | $149.00 | $89.00 | $89.00 | ||
| 12 | $429.00 | $363.00 | $255.00 | $221.00 | $190.00 | $89.00 | $89.00 | |
| 14 | $466.00 | $397.00 | $309.00 | $277.00 | $244.00 | $190.00 | $156.00 | $89.00 |
- Google Translate

