Monthly School Fares - Effective March 1, 2013
| Monthly School Fares | ||||||||
| Zone | 1 |
3 | 4 | 7 | 9 | 10 | 12 | 14 |
| 1 | $118.00 | |||||||
| 3 | $140.00 | $89.00 | ||||||
| 4 | $161.00 | $120.00 | $59.00 | |||||
| 7 | $184.00 | $140.00 | $59.00 | $59.00 | ||||
| 9 | $217.00 | $170.00 | $99.00 | $59.00 | $59.00 | |||
| 10 | $242.00 | $199.00 | $133.00 | $99.00 | $59.00 | $59.00 | ||
| 12 | $286.00 | $242.00 | $170.00 | $147.00 | $127.00 | $59.00 | $59.0 | |
| 14 | $311.00 | $265.00 | $206.00 | $185.00 | $163.00 | $127.00 | $104.00 | $59.00 |
Map - Stations and Fare Zones

- Google Translate

