| Beacon Trolley: Train & Trolley Schedule | |||||||||||||
| Schedule valid Saturdays & Sundays through October 26, 2008 | |||||||||||||
| From New York to Beacon | Between Beacon Train Station - Dia - City of Beacon | ||||||||||||
| Metro-North Train | AM | PM | PM | PM | PM | PM | PM | PM | PM | ||||
| Train leaves Grand Central Terminal | 11:45 | 12:45 | 1:45 | 2:45 | 3:50 | 4:50 | 4:50 | 5:50 | 5:50 | ||||
| Train arrives Beacon Train Station | 1:10 | 2:10 | 3:10 | 4:10 | 5:08 | 6:08 | 6:08 | 7:08 | 7:08 | ||||
| Transfer to Trolley | |||||||||||||
| Beacon Trolley | PM | PM | PM | PM | PM | PM | PM | PM | PM | ||||
| Shuttle leaves Train Station - East Side | 1:45 | 2:45 | 4:20 | 4:45 | 5:45 | 6:23 | 6:48 | 7:23 | 7:48 | ||||
| Dia: Beacon | 1:47 | 2:47 | 4:22 | 4:47 | 5:47 | 6:25 | 6:50 | 7:25 | 7:50 | ||||
| Main & Cliff Street | 1:52 | 2:52 | 4:25 | 4:52 | 5:52 | 6:28 | 6:55 | 7:28 | 7:55 | ||||
| Main & Elm Street | 1:54 | 2:54 | 4:54 | 5:54 | 6:57 | 7:58 | |||||||
| Main & Brett Street | 4:27 | 6:30 | 7:30 | ||||||||||
| Main & Veterans Place | 1:56 | 2:56 | 4:29 | 4:56 | 5:56 | 6:32 | 6:59 | 7:32 | 8:00 | ||||
| Main & East Main Street | 4:32 | 6:35 | 7:35 | ||||||||||
| Tallix (Trolley turn-around) | 2:04 | 3:04 | 4:34 | 5:04 | 6:04 | 6:37 | 7:07 | 7:37 | 8:08 | ||||
| From Beacon to New York | |||||||||||||
| Beacon Trolley | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM |
| Tallix (Trolley turn-around) | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:34 | 5:04 | 5:34 | 6:04 | 6:37 | 7:07 | 7:37 | 8:08 |
| East Main Street & Verplanck | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:35 | 5:05 | 5:35 | 6:05 | 6:38 | 7:08 | 7:38 | 8:09 |
| Main & East Main Street | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:36 | 5:06 | 5:36 | 6:06 | 6:39 | 7:09 | 7:39 | 8:10 |
| Main & Veterans Place | 1:39 | 2:08 | 2:39 | 3:08 | 3:39 | 4:39 | 5:08 | 5:39 | 6:08 | 6:42 | 7:11 | 7:42 | 8:12 |
| Main & Elm Street | 1:40 | 2:09 | 2:40 | 3:09 | 3:40 | 4:40 | 5:09 | 5:40 | 6:09 | 6:43 | 7:12 | 7:43 | 8:13 |
| Main & Willow Street | 2:10 | 3:10 | 5:10 | 6:10 | 7:13 | 8:14 | |||||||
| Beekman Street & West Main Street | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:47 | 7:47 | ||||||
| Trolley arrives Train Station - East Side | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:45 | 5:15 | 5:45 | 6:15 | 6:48 | 7:18 | 7:48 | 8:19 |
| Transfer to Metro-North Train | |||||||||||||
| Metro-North Train | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM |
| Train leaves Beacon Train Station | 1:50 | 2:50 | 2:50 | 3:50 | 3:50 | 4:47 | 5:50 | 5:50 | 6:47 | 6:47 | 7:50 | 7:50 | 8:50 |
| Train arrives Grand Central Terminal | 3:21 | 4:21 | 4:21 | 5:21 | 5:21 | 6:17 | 7:15 | 7:15 | 8:17 | 8:17 | 9:21 | 9:21 | 10:21 |


