| SPECIAL STORM SCHEDULE - FRIDAY, FEB. 26, 2010 NEW YORK–SOUTHEAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO NEW YORK |
MORNING PEAK | AM PEAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 604 | 502 | 606 | 504 | 506 | 608 | 306 | 610 | 910 | 308 | 510 | 612 | 512 | 514 | 616 | 316 | 618 | 918 | 518 | 516 | 522 | 622 | 624 | 924 | 524 | 526 | 324 | 628 | 630 | 330 | 932 | 532 | 632 | 534 | 334 | 634 | 536 | 636 | 638 | 538 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | 4 30 | 4 52 | 5 17 | 5 42 | 5 51 | 6 01 | 6 20 | 6 41 | 6 58 | 7 11 | 7 20 | 7 30 | 7 51 | 8 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brewster | 4 33 | 4 55 | 5 20 | 5 45 | 5 55 | 6 04 | 6 23 | 6 45 | 7 01 | 7 15 | 7 23 | 7 34 | 7 54 | 8 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Croton Falls | 4 38 | 5 00 | 5 25 | 5 50 | 6 01 | 6 09 | 6 28 | 6 51 | 7 06 | 7 28 | 7 40 | 7 59 | 8 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdy's | 4 41 | 5 03 | 5 28 | 5 53 | 6 05 | 6 12 | 6 31 | 6 55 | 7 09 | 7 31 | 7 44 | 8 02 | 8 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden's Bridge | 4 44 | 5 06 | 5 31 | 5 56 | 6 10 | 6 16 | 6 35 | 6 50 | 7 13 | 7 25 | 7 34 | 7 49 | 8 05 | 8 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katonah | 4 48 | 5 10 | 5 35 | 6 00 | 6 20 | 6 39 | 6 54 | 7 17 | 7 39 | 8 09 | 8 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford Hills | 4 52 | 5 14 | 5 39 | 6 04 | 6 24 | 6 43 | 6 58 | 7 21 | 7 43 | 8 13 | 8 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Kisco | 4 56 | 5 18 | 5 43 | 6 08 | 6 28 | 6 47 | 7 02 | 7 17 | 7 25 | 7 39 | 7 47 | 8 03 | 8 17 | 8 30 | 8 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chappaqua | 5 01 | 5 23 | 5 48 | 6 13 | 6 34 | 6 53 | 7 08 | 7 23 | 7 31 | 7 45 | 7 53 | 8 09 | 8 23 | 8 36 | 8 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleasantville | 5 04 | 5 26 | 5 51 | 6 16 | 6 37 | 6 56 | 7 26 | 7 48 | 8 12 | 8 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawthorne | 5 08 | 5 30 | 5 55 | 6 20 | 6 41 | 7 00 | 7 30 | 7 52 | 8 16 | 8 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valhalla | 5 12 | 5 34 | 5 59 | 6 24 | 6 45 | 7 04 | 7 34 | 7 56 | 8 20 | 8 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North White Plains | 4 52 | 5 16 | 5 21 | 5 38 | 5 42 | 5 55 | 6 06 | 6 28 | 6 39 | 6 49 | 6 44 | 7 00 | 7 08 | 7 14 | 7 38 | 8 00 | 8 24 | 8 09 | 8 40 | 8 51 | 8 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Plains | 4 55 | 5 19 | 5 24 | 5 41 | 5 45 | 5 58 | 6 05 | 6 09 | 6 31 | 6 36 | 6 42 | 6 54 | 6 47 | 7 03 | 7 13 | 7 21 | 7 26 | 7 17 | 7 41 | 7 45 | 7 51 | 8 04 | 8 08 | 8 16 | 8 28 | 8 12 | 8 36 | 8 43 | 8 55 | 8 58 | 9 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartsdale | 4 58 | 5 27 | 5 48 | 6 01 | 6 12 | 6 34 | 6 45 | 6 50 | 7 06 | 7 34 | 7 20 | 7 58 | 8 25 | 8 15 | 8 46 | 9 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarsdale | 5 01 | 5 30 | 5 51 | 6 04 | 6 15 | 6 37 | 6 49 | 6 53 | 7 10 | 7 38 | 7 23 | 8 02 | 8 29 | 8 18 | 8 49 | 9 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crestwood | 5 04 | 5 33 | 5 54 | 6 07 | 6 18 | 6 39 | 6 52 | 6 57 | 7 14 | 7 20 | 7 27 | 7 39 | 7 54 | 8 10 | 8 22 | 8 31 | 8 56 | 9 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuckahoe | 5 06 | 5 35 | 5 56 | 6 20 | 6 41 | 6 54 | 6 59 | 7 22 | 7 29 | 7 41 | 7 56 | 8 12 | 8 24 | 8 33 | 8 58 | 9 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronxville | 5 08 | 5 37 | 5 58 | 6 22 | 6 43 | 6 56 | 7 01 | 7 24 | 7 31 | 7 43 | 7 58 | 8 15 | 8 26 | 8 35 | 9 00 | 9 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleetwood | 5 10 | 5 39 | 6 00 | 6 24 | 6 45 | 6 59 | 7 03 | 7 27 | 7 33 | 7 46 | 8 01 | 8 18 | 8 28 | 8 38 | 9 02 | 9 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Vernon West | 5 13 | 5 42 | 6 03 | 6 27 | 6 48 | 7 02 | 7 06 | 7 30 | 7 36 | 7 49 | 7 52 | 7 57 | 8 00 | 8 15 | 8 32 | 8 41 | 9 05 | 9 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield | 5 15 | 5 44 | 6 05 | 6 29 | 6 50 | 7 08 | 7 38 | 8 02 | 8 34 | 9 07 | 9 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodlawn | 5 17 | 5 46 | 6 07 | 6 31 | 6 52 | 7 10 | 7 40 | 8 04 | 8 36 | 9 09 | 9 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams Bridge | 5 19 | 5 48 | 6 09 | 6 33 | 6 54 | 7 13 | 7 43 | 8 07 | 8 39 | 9 12 | 9 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Botanical Garden | 5 21 | 5 50 | 6 11 | 6 35 | 7 15 | 7 45 | 8 09 | 8 41 | 9 14 | 9 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 5 24 | 5 53 | 6 14 | 6 38 | 7 17 | 7 47 | 8 12 | 8 43 | 9 16 | 9 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tremont | 7 19 | 7 49 | 8 14 | 8 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melrose | 7 22 | 7 52 | 8 17 | 8 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlem-125th Street | D | 5 30 | D | 5 40 | D | 5 59 | D | 6 02 | 6 20 | D | 6 23 | D | 6 26 | 6 44 | D | 6 56 | D | 6 59 | 7 03 | D | 7 16 | D | 7 17 | 7 27 | D | 7 31 | D | 7 36 | D | 7 44 | D | 7 45 | D | 7 50 | D | 7 58 | 7 59 | D | 8 03 | D | 8 05 | D | 8 11 | D | 8 14 | D | 8 29 | D | 8 31 | D | 8 34 | D | 8 40 | D | 8 48 | D | 8 51 | 8 53 | D | 8 59 | 9 24 | D | 9 18 | D | 9 46 | |||||||||||||||||||||||||
| Grand Central Terminal | 5 40 | 5 50 | 6 09 | 6 12 | 6 30 | 6 33 | 6 36 | 6 54 | 7 07 | 7 10 | 7 14 | 7 27 | 7 28 | 7 40 | 7 44 | 7 49 | 7 57 | 7 58 | 8 03 | 8 11 | 8 12 | 8 16 | 8 18 | 8 24 | 8 27 | 8 30 | 8 34 | 8 35 | 8 42 | 8 44 | 8 47 | 8 53 | 9 01 | 9 04 | 9 06 | 9 08 | 9 12 | 9 35 | 9 29 | 9 32 | 9 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIDAY, FEB. 26, 2010 NEW YORK–WASSAIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO NEW YORK |
MORNING PEAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 910 | 918 | 924 | 932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wassaic | 5 10 | 6 00 | 6 30 | 6 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenmile River | 5 14 | 6 04 | 6 34 | 6 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dover Plains | 5 19 | 6 09 | 6 39 | 6 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlem Valley-Wingdale | 5 28 | 6 18 | 6 48 | 7 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pawling | 5 35 | 6 25 | 6 55 | 7 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterson | 5 41 | 6 31 | 7 01 | 7 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | Ar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | Lv. | 5 51 | 6 41 | 7 11 | 7 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North White Plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Plains | 6 36 | 7 26 | 7 51 | 8 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlem-125th Street | D | 6 59 | D | 7 50 | D | 8 14 | D | 8 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Central Terminal | 7 10 | 8 03 | 8 27 | 8 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||