| SPECIAL STORM SCHEDULE - FRIDAY, FEB. 26, 2010 NEW YORK–NEW HAVEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO NEW YORK |
MOR | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1301 | 1503 | 1303 | 1507 | 1305 | 1707 | 1509 | 1307 | 1409 | 1511 | 1309 | 1711 | 1311 | 1811 | 1513 | 3213 | 1315 | 3417 | 1521 | 1923 | 3319 | 1819 | 1321 | 1723 | 1527 | 3325 | 3427 | 1225 | 1327 | 1529 | 1331 | 1731 | 3531 | 1633 | 1833 | 1231 | 1433 | 1333 | 1533 | 1735 | 1335 | 1535 | 1837 | 1637 | 1437 | 1537 | 1439 | 1237 | 1539 | 1841 | 1441 | 1541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Haven-State St. | 7 00 | 7 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Haven | 4 12 | 4 42 | 5 12 | 5 40 | 5 59 | 6 23 | 6 40 | 6 53 | 6 47 | 7 06 | 7 28 | 7 22 | 7 44 | 7 50 | 7 59 | 8 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milford | 4 22 | 4 52 | 5 22 | 5 50 | 6 09 | 6 33 | 6 50 | 7 04 | 6 57 | 7 38 | 7 32 | 8 01 | 8 09 | 8 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stratford | 4 27 | 4 57 | 5 27 | 5 55 | 6 14 | 6 38 | 6 56 | 7 09 | 7 02 | 7 44 | 7 37 | 8 07 | 8 14 | 8 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport | 4 33 | 5 03 | 5 33 | 5 48 | 6 01 | 6 20 | 6 31 | 6 44 | 6 52 | 7 02 | 6 55 | 7 15 | 7 08 | 7 26 | 7 50 | 7 43 | 8 04 | 7 47 | 8 13 | 8 20 | 8 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | 4 40 | 5 10 | 5 40 | 5 55 | 6 08 | 6 27 | 6 40 | 6 51 | 7 06 | 7 22 | 7 15 | 7 42 | 7 50 | 8 01 | 8 16 | 8 27 | 8 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southport | 5 13 | 5 58 | 6 30 | 6 43 | 7 09 | 7 18 | 7 45 | 8 04 | 8 19 | 8 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green's Farms | 5 16 | 6 01 | 6 33 | 6 46 | 7 12 | 7 22 | 7 47 | 8 07 | 8 22 | 8 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westport | 4 47 | 5 20 | 5 47 | 6 05 | 6 16 | 6 37 | 6 50 | 7 17 | 7 26 | 7 51 | 7 58 | 8 11 | 8 26 | 8 34 | 8 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Norwalk | 5 23 | 6 08 | 6 40 | 6 53 | 7 20 | 7 29 | 7 54 | 8 01 | 8 14 | 8 29 | 8 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Norwalk | 4 52 | 5 27 | 5 52 | 6 12 | 6 27 | 6 44 | 6 57 | 7 04 | 7 13 | 7 23 | 7 34 | 7 43 | 7 59 | 8 05 | 8 14 | 8 19 | 8 33 | 8 39 | 8 44 | 8 49 | 9 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowayton | 5 30 | 6 15 | 6 31 | 7 00 | 7 26 | 7 47 | 8 22 | 8 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darien | 4 56 | 5 33 | 5 56 | 6 18 | 6 37 | 7 03 | 7 30 | 7 52 | 8 25 | 8 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noroton Heights | 4 59 | 5 36 | 5 59 | 6 22 | 6 42 | 7 06 | 7 34 | 7 56 | 8 29 | 8 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW CANAAN BRANCH | Stamford | 5 31 | 6 21 | 7 09 | 7 36 | 8 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenbrook | 5 36 | 6 26 | 7 14 | 7 41 | 8 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springdale | 5 40 | 6 30 | 7 18 | 7 45 | 8 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talmadge Hill | 5 43 | 6 33 | 7 22 | 7 49 | 8 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Canaan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamford | 4 43 | 5 05 | 5 16 | 5 41 | 5 36 | 5 48 | 6 05 | 5 57 | 6 27 | 6 31 | 6 17 | 6 38 | 6 33 | 6 48 | 6 54 | 7 12 | 7 14 | 7 20 | 7 23 | 7 00 | 7 27 | 7 30 | 7 25 | 7 39 | 7 42 | 7 48 | 7 54 | 8 03 | 8 09 | 8 16 | 8 21 | 8 18 | 8 27 | 8 33 | 8 34 | 8 40 | 8 50 | 8 56 | 9 03 | 9 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Greenwich | 4 45 | 5 18 | 5 38 | 5 50 | 5 59 | 6 19 | 6 35 | 6 54 | 7 02 | 7 29 | 7 51 | 8 20 | 8 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverside | 4 47 | 5 20 | 5 40 | 5 52 | 6 01 | 6 21 | 6 37 | 6 56 | 7 05 | 7 32 | 7 54 | 8 23 | 8 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cos Cob | 4 49 | 5 22 | 5 42 | 5 55 | 6 04 | 6 24 | 6 40 | 6 59 | 7 08 | 7 35 | 7 57 | 8 26 | 8 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenwich | 4 52 | 5 25 | 5 45 | 5 58 | 6 07 | 6 27 | 6 43 | 7 02 | 7 21 | 7 12 | 7 39 | 7 49 | 8 01 | 8 10 | 8 29 | 8 41 | 9 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Chester | 4 56 | 5 29 | 5 49 | 6 02 | 6 11 | 6 31 | 6 47 | 7 06 | 7 16 | 7 43 | 7 53 | 8 14 | 8 33 | 9 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rye | 4 59 | 5 32 | 5 52 | 6 05 | 6 14 | 6 34 | 6 51 | 7 09 | 7 19 | 7 46 | 7 57 | 8 17 | 8 37 | 9 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison | 5 03 | 5 36 | 5 56 | 6 17 | 6 37 | 7 06 | 7 18 | 7 25 | 7 52 | 8 01 | 8 15 | 8 21 | 8 27 | 8 55 | 9 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamaroneck | 5 06 | 5 39 | 5 59 | 6 20 | 6 40 | 7 09 | 7 22 | 7 28 | 7 56 | 8 18 | 8 30 | 8 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larchmont | 5 09 | 5 42 | 6 02 | 6 23 | 6 43 | 7 13 | 7 26 | 7 32 | 8 00 | 8 21 | 8 33 | 9 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Rochelle | 5 12 | 5 45 | 6 05 | 6 27 | 6 46 | 7 17 | 7 30 | 7 36 | 7 56 | 8 15 | 8 37 | 8 45 | 9 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelham | 5 15 | 5 48 | 6 08 | 6 30 | 6 49 | 7 20 | 7 33 | 7 39 | 7 59 | 8 18 | 8 40 | 9 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Vernon East | 5 18 | 5 51 | 6 11 | 6 33 | 6 52 | 7 23 | 7 37 | 7 42 | 8 02 | 8 21 | 8 43 | 9 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | D | 5 27 | D | 6 00 | D | 6 20 | D | 6 41 | D | 7 00 | D | 7 53 | D | 8 38 | D | 8 52 | D | 9 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlem-125th Street | D | 5 34 | D | 5 37 | D | 6 07 | D | 6 13 | D | 6 27 | D | 6 30 | D | 6 37 | D | 6 48 | D | 7 01 | D | 7 05 | D | 7 08 | D | 7 12 | D | 7 17 | D | 7 25 | D | 7 29 | D | 7 39 | D | 7 36 | D | 7 48 | D | 7 52 | D | 8 01 | D | 8 17 | D | 8 25 | D | 8 36 | D | 8 40 | D | 8 42 | D | 8 45 | D | 8 53 | D | 8 56 | D | 9 00 | D | 9 04 | D | 9 11 | D | 9 28 | D | 9 39 | D | 9 48 | |||||||||||||||||||||||||||||||||||||||
| Grand Central Terminal | 5 44 | 5 47 | 6 17 | 6 23 | 6 37 | 6 40 | 6 47 | 6 59 | 7 12 | 7 16 | 7 19 | 7 23 | 7 28 | 7 38 | 7 42 | 7 52 | 7 49 | 8 01 | 8 05 | 8 07 | 8 11 | 8 14 | 8 16 | 8 18 | 8 26 | 8 28 | 8 30 | 8 33 | 8 35 | 8 38 | 8 42 | 8 49 | 8 53 | 8 55 | 8 58 | 9 00 | 9 06 | 9 09 | 9 13 | 9 17 | 9 23 | 9 27 | 9 30 | 9 39 | 9 47 | 9 50 | 9 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIDAY, FEB. 26, 2010 NEW YORK–DANBURY | FRIDAY, FEB. 26, 2010 NEW YORK–WATERBURY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO NEW YORK |
MOR | TO NEW YORK |
AM PEAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1811 | 1819 | 1833 | 1837 | 1841 | 1923 | 1935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1437 | 1441 | 1527 | 1533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danbury | 5 33 | 6 19 | 6 49 | C | 7 26 | C | 7 56 | Waterbury | C | 5 57 | C | 6 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel | 5 38 | 6 24 | 6 54 | C | 7 31 | C | 8 01 | Naugatuck | C | 6 06 | C | 6 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redding | 5 46 | 6 32 | 7 02 | C | 7 38 | C | 8 08 | Beacon Falls | C | 6 13 | C | 6 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branchville | 5 54 | 6 40 | 7 10 | C | 7 45 | C | 8 15 | Seymour | C | 6 18 | C | 7 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannondale | 6 02 | 6 48 | 7 18 | C | 7 53 | C | 8 23 | Ansonia | C | 6 24 | C | 7 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilton | 6 06 | 6 52 | 7 22 | C | 7 57 | C | 8 27 | Derby | C | 6 29 | C | 7 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merritt 7 | 6 12 | 6 58 | 7 28 | C | 8 02 | C | 8 32 | Stratford | H | 7 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Norwalk | E | 8 14 | E | 8 44 | Bridgeport | E | 6 52 | C | 7 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Norwalk | 6 27 | 7 13 | 7 43 | 8 19 | 8 49 | Bridgeport | 7 03 | 7 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamford | 6 48 | 7 23 | 8 03 | C | 8 27 | C | 8 56 | South Norwalk | X | 8 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlem-125th Street | D | 7 25 | D | 8 40 | D | 8 34 | D | 9 39 | Stamford | 7 20 | 8 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Central | 7 38 | 8 11 | 8 53 | 9 23 | 9 50 | Harlem-125th Street | D | 8 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | AM | AM | AM | Grand Central | 8 18 | 9 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE X: | TRANSFER AT BRIDGEPORT TO TRAIN 1535 FOR SOUTH NORWALK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||