Grant Management
The following list presents the MTA's final program of projects for a portion of the Section 5307 funding from Federal Fiscal Year 2011. The projects have received federal funding in the Federal Transit Administration (FTA) grant NY-90-X674, executed May 29, 2012. The public hearings for the proposed program of projects were held by the Metropolitan Transportation Authority, on June 20, 2010. This list is provided to the public as required by 49 USC 5307.
| Agency | PIN | Description | Federal | Local | Total |
|---|---|---|---|---|---|
| LIRR | L605/02/LB | 12.64.01 Signal Normal Replacement Program | $7,500,000 | $7,500,000 | |
| LIRR | L603/01/TB | 12.24.03 2011 Annual Track Program | 14,560,000 | 14,560,000 | |
| LIRR | L605/01/L7 | 12.54.01 Atlantic Avenue Tunnel Cable Replacement | 1,700,000 | 1,700,000 | |
| LIRR | L607/01/AC | 12.64.20 Signal Power Motor Generator Replacement | 1,800,000 | 1,800,000 | |
| MNR | 882315 | 11.71.12 NEWBURGH-BEACON FERRY CAP COST CONTRACT | 942,344 | $1,682,718 | 2,625,062 |
| MNR | 8TM015 | 11.71.12 HAVERSTRAW-OSSINING FERRY CAP COST | 640,000 | 3,243,481 | 3,883,481 |
| MNR | M602-02-02 | 12.34.02 Fordham Station Imp. | 6,000,000 | 6,000,000 | |
| MNR | M602-02-06 | 12.34.02 New Haven Line Station - Ph. 2 | 16,610,000 | 16,610,000 | |
| MNR | M603-02-11 | 12.24.03 HRLB Cable Replacement | 8,000,000 | 8,000,000 | |
| MNR | M604-01-02 | 12.64.01 West of Hudson Signal Imp. | 11,047,656 | 11,047,656 | |
| MNR | M605-01-07 | 12.24.03 Replace HRLB Breaker Houses | 11,000,000 | 11,000,000 | |
| NYCT | CM03-7161 | 12.44.05 East New York Shop Ventilation Improvements | 7,776,000 | 7,776,000 | |
| NYCT | CM03-7164 | 12.44.05 Rehab Power Centers 2 and 3,Coney Island Shop | 13,710,000 | 13,710,000 | |
| NYCT | CM09-7115 | 12.12.21 Purchase 300 B-Division R179 Subway Cars | 121,613,759 | 121,613,759 | |
| NYCT | MW01-6913 | 12.64.01 Signal Control Modifications, Ph 4,Systemwide | 12,619,700 | 12,619,700 | |
| NYCT | MW12-7070 | 12.43.05 Rehab and Flood Mitigation at 148 Street Yard | 34,340,000 | 34,340,000 | |
| NYCT | MW38-6838 | 12.64.01 Modernize Roosevelt Interlocking Qns Blvd Ln | 115,520,000 | 115,520,000 | |
| NYCT | PP02-7223 | 12.44.09 Security Hardening at 3 Locations | 12,000,000 | 12,000,000 | |
| NYCT | SI01-6628 | 12.34.02 Staten Island Station Structural Repairs | 13,500,000 | 13,500,000 | |
| NYCT | SI08-6941 | 12.24.03 Rehab 8 Bridges, Staten Island | 18,360,379 | 18,360,379 | |
| NYCT | ST04-6084 | 12.34.02 ADA: Forest Hills, 71st Ave Queens Blvd Line | 33,440,000 | 33,440,000 | |
| NYCT | ST04-6523 | 12.34.02 ADA: Kingsbridge Road, Concourse Line | 21,980,104 | 21,980,104 | |
| NYCT | ST04-6523 | 12.94.09 ADA: Kingsbridge Road, Concourse Line | 6,779,896 | 6,779,896 | |
| NYCT | ST04-6956 | 12.34.02 ADA: Hunts Point Ave, Pelham Line | 27,105,000 | 27,105,000 | |
| NYCT | ST22-0204 | 12.34.02 Station Renewal,Hunters Point Ave,Flushing Ln | 8,909,503 | 8,909,503 | |
| NYCT | ST22-7426 | 12.34.02 Station Renewal, 5 Locations, Myrtle Av Line | 61,637,691 | 61,637,691 | |
| $589,092,032 | $4,926,199 | $594,018,231 |
- Google Translate

