Grant Management
The following list presents the MTA's final program of projects for a portion of the Section 5307 funding from Federal Fiscal Year 2010. The projects have received federal funding in the Federal Transit Administration (FTA) grant NY-90-X663, executed September 12, 2011. The public hearings for the proposed program of projects were held by the Metropolitan Transportation Authority, on September 2, 2009. This list is provided to the public as required by 49 USC 5307.
| Agency | PIN | Description | Federal | Local | Total |
|---|---|---|---|---|---|
| LIRR | L603/01/TA | 12.24.03 2010 Annual Track Program | $21,450,000 | $21,450,000 | |
| LIRR | L603/01/TF | 12.22.20 Construction Equipment | 4,800,000 | $553 | 4,800,553 |
| LIRR | L604/01/BE | 12.24.05 Construct 3 Montauk Branch Bridges | 26,200,000 | 26,200,000 | |
| LIRR | L605/02/LC | 12.61.01 Speonk - Montauk Signalization | 10,000,000 | 10,000,000 | |
| LIRR | L607/01/AF | 12.54.01 Third Rail - Disconnect Switches | 1,000,000 | 1,000,000 | |
| LIRR | L607/01/AL | 12.54.20 Power Pole Line Replacement | 3,000,000 | 3,000,000 | |
| LIRR | L607/01/AN | 12.54.01 Third Rail Feeder Cable Upgrade | 2,500,000 | 2,500,000 | |
| MNR | M502-02-03 | 12.34.02 Poughkeepsie Station Building | 458,736 | 458,736 | |
| MNR | M603-01-02 | 12.24.03 Turnouts: Mainline/High Speed | 9,875,000 | 9,875,000 | |
| MNR | M603-01-04 | 12.24.03 Turnouts:Yards/Sidings | 1,404,000 | 1,404,000 | |
| MNR | M603-01-06 | 12.24.03 Cyclical Replacement Insulated Joints | 500,000 | 500,000 | |
| MNR | M603-02-01 | 12.24.03 Replace Timbers/Undergrade Bridges | 900,000 | 900,000 | |
| MNR | M603-02-02 | 12.24.03 Rehab. Culverts/Railtop Culverts | 1,200,000 | 1,200,000 | |
| MNR | M603-03-03 | 12.24.03 Rehab. of Moodna Viaduct | 5,500,000 | 5,500,000 | |
| MNR | M605-01-03 | 12.54.01 Harlem & Hudson Lines Power Imp. | 4,500,000 | 4,500,000 | |
| MNR | M606-01-01 | 12.44.05 Harmon Shop Imp.- Phase IV | 25,508,000 | 25,508,000 | |
| NYCT | CM03-5106 | 12.44.05 207th St Overhaul Shop: Electrical System | 18,724,000 | 18,724,000 | |
| NYCT | CM03-5106H | 12.44.05 207th Street Overhaul Shop: Heating System | 12,646,000 | 12,646,000 | |
| NYCT | CM09-7115 | 12.12.21 Purchase 290 B-Division R179 Subway Cars | 83,659,690 | 83,659,690 | |
| NYCT | MW12-6554 | 12.24.03 Rehabilitate 6 Deep Wells: Crosstown Line | 10,059,000 | 10,059,000 | |
| NYCT | MW18-7228 | 12.24.04 Tunnel Light:11 St Portal-Qns Pl 60th St Conn | 5,440,000 | 5,440,000 | |
| NYCT | MW18-7394 | 12.24.04 Tunl Lgt:4th Av-Church Av Portal (Loc) Culver | 28,208,000 | 28,208,000 | |
| NYCT | MW22-7069 | 12.24.04 Rehabilitate Emergency Exits at 50 Locations | 4,000,000 | 4,000,000 | |
| NYCT | MW25-5409B | 12.53.20 New Duct Banks Lenox Av:141st-148 St Lnx Ln | 15,000,000 | 15,000,000 | |
| NYCT | MW25-6699 | 12.24.03 Rehab CBH 292/293 Albermarle Rd Nostrand Ln | 6,980,000 | 6,980,000 | |
| NYCT | MW26-6809 | 12.24.03 2010 In-House Mainline Track Rehab | 99,054,000 | 99,054,000 | |
| NYCT | MW28-6810 | 12.24.03 2010 In-House Mainline Switch Replacement | 24,795,000 | 24,795,000 | |
| NYCT | MW38-6925 | 12.64.01 Replace Solid State Signal Equipment-5 Locs | 6,421,000 | 6,421,000 | |
| NYCT | MW44-6896 | 12.24.03 2010 In-House Welded Rail Program (CWR) | 1,875,000 | 1,875,000 | |
| NYCT | MW46-6811 | 12.24.03 2010 In-House Yard Track Rehabilitation | 579,000 | 579,000 | |
| NYCT | MW49-6573B | 12.24.03 Elevated Structure Rehab:Viaduct-Rockaway Ln | 39,767,000 | 39,767,000 | |
| NYCT | MW49-6590 | 12.24.03 Rehab El Struct:Cypress Hills-130 St Jamc Ln | 4,250,000 | 4,250,000 | |
| NYCT | MW51-6812 | 12.24.03 2010 Yard Switch Replacement In-House | 1,080,000 | 1,080,000 | |
| NYCT | MW62-6571 | 12.24.06 Ln Struct Overcoat:Rockaway Blvd-Hammel`s Wye | 4,419,000 | 4,419,000 | |
| NYCT | MW62-6596 | 12.24.06 Ln Struct Overcoat: Cypress Hills to 130 St | 19,434,000 | 19,434,000 | |
| NYCT | MW62-6927 | 12.24.06 Overcoat Painting: 15 Bridges, Brighton Line | 8,162,000 | 8,162,000 | |
| NYCT | PW02-6116A | 12.54.03 Rehabilitate 5 Substation Enclosures | 15,165,000 | 15,165,000 | |
| NYCT | PW09-6446 | 12.54.03 Rehabilitation of 10th Street Substation | 17,370,000 | 17,370,000 | |
| NYCT | ST04-6955 | 12.34.02 ADA: Utica Avenue Station-Fulton Line | 17,600,000 | 17,600,000 | |
| NYCT | ST04-6955 | 12.94.09 ADA: Utica Avenue Station-Fulton Line | 2,600,000 | 2,600,000 | |
| NYCT | ST04-7112 | 12.34.02 ADA: Platform Edge Improve-34th St, Brdway Ln | 4,297,000 | 4,297,000 | |
| NYCT | ST04-7113 | 12.34.02 ADA: Platform Edge Improve-34th St, 6th Av Ln | 4,297,000 | 4,297,000 | |
| NYCT | ST07-6401 | 12.34.02 Rehab Smith-9th Streets Station: Culver Line | 29,772,000 | 29,772,000 | |
| NYCT | ST21-6905 | 12.34.02 Station Improvements: 4th Ave Sta-Culver Line | 10,868,000 | 10,868,000 | |
| $615,317,426 | $553 | $615,317,979 |
- Google Translate

