Archived Public Meeting Webcasts
Please review our disclaimer before viewing these webcasts. You may need to update your computer's software to view these webcasts.
| Date | Meeting | Time | ||
|---|---|---|---|---|
| 04/30/2008 | Governance | 10:45 AM | 300k | 56k | |
| Board Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| 04/28/2008 | Audit Committee Meeting | 1:00 PM | 300k | 56k | 300k | 56k |
| CPOC Meeting | 11:45 AM | 300k | 56k | 300k | 56k | |
| Finance Committee Meeting | 10:30 AM | 300k | 56k | 300k | 56k | |
| New York City Transit Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| Metro-North Meeting | 8:30 AM | 300k | 56k | 300k | 56k | |
| 04/23/2008 | Bridges and Tunnels Meeting | 10:30 AM | 300k | 56k | 300k | 56k |
| Long Island Rail Road Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| 04/22/2008 | Capital Construction Meeting | 11:30 AM | 300k | 56k | 56k |
| 04/09/2008 | Capital Program Webinar | 12:00 PM | 300k | 56k | 300k | 56k |
| 03/26/2008 | Board Meeting | 9:30 AM | 300k | 56k | 300k | 56k |
| 03/24/2008 | Safety Meeting | 1:45 PM | 300k | 56k | 300k | 56k |
| Diversity Committee Meeting | 12:45 PM | 300k | 56k | 300k | 56k | |
| CPOC Meeting | 11:30 AM | 300k | 56k | 300k | 56k | |
| Finance Committee Meeting | 10:15 AM | 300k | 56k | 300k | 56k | |
| New York City Transit Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| Metro-North Meeting | 8:30 AM | 300k | 56k | 300k | 56k | |
| 03/20/2008 | Capital Construction Meeting | 9:30 AM | 300k | 56k | 300k | 56k |
| 03/19/2008 | Bridges and Tunnels Meeting | 10:30 AM | 300k | 56k | 300k | 56k |
| Long Island Rail Road Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| 03/03/2008 | State of the MTA Address | 10:30 AM | 300k | 56k | 300k | 56k |
Loading Translation Services...



