Archived Public Meeting Webcasts
Please review our disclaimer before viewing these webcasts. You may need to update your computer's software to view these webcasts.
| Date | Meeting | Time | ||
|---|---|---|---|---|
| 06/24/2009 | Board Meeting | 9:30 AM | 300k | 56k | 300k | 56k |
| 06/22/2009 | Audit Committee Meeting | 2:15 PM | 300k | 56k | 300k | 56k |
| CPOC Meeting | 1:00 PM | 300k | 56k | 300k | 56k | |
| Finance Committee Meeting | 11:45 AM | 300k | 56k | 300k | 56k | |
| New York City Transit Meeting | 10:30 AM | 300k | 56k | 300k | 56k | |
| Capital Construction Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| Metro-North Meeting | 8:30 AM | 300k | 56k | 300k | 56k | |
| 06/17/2009 | Bridges and Tunnels Meeting | 10:30 AM | 300k | 56k | 300k | 56k |
| Long Island Rail Road Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| 05/27/2009 | Board Meeting | 9:30 AM | 300k | 56k | 300k | 56k |
| 05/20/2009 | Safety Meeting | 2:15 PM | 300k | 56k | 300k | 56k |
| CPOC Meeting | 1:00 PM | 300k | 56k | 300k | 56k | |
| Finance Committee Meeting | 11:45 AM | 300k | 56k | 300k | 56k | |
| New York City Transit Meeting | 10:30 AM | 300k | 56k | 300k | 56k | |
| Capital Construction Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| Metro-North Meeting | 8:30 AM | 300k | 56k | 300k | 56k | |
| 05/19/2009 | Bridges and Tunnels Meeting | 10:30 AM | 300k | 56k | 300k | 56k |
| Long Island Rail Road Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| 05/11/2009 | Board Meeting | 9:30 AM | 300k | 56k | 300k | 56k |
| 04/29/2009 | Board Meeting | 9:30 AM | 300k | 56k | 300k | 56k |
| 04/27/2009 | CPOC Meeting | 1:00 PM | 300k | 56k | 300k | 56k |
| Finance Committee Meeting | 11:45 AM | 300k | 56k | 300k | 56k | |
| New York City Transit Meeting | 10:30 AM | 300k | 56k | 300k | 56k | |
| Capital Construction Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| Metro-North Meeting | 8:30 AM | 300k | 56k | 300k | 56k | |
| 04/21/2009 | Diversity Committee Meeting | 12:15 PM | 300k | 56k | 300k | 56k |
| Audit Committee Meeting | 11:30 AM | 300k | 56k | 300k | 56k | |
| Bridges and Tunnels Meeting | 10:30 AM | 300k | 56k | 300k | 56k | |
| Long Island Rail Road Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| 03/25/2009 | Board Meeting | 9:30 AM | 300k | 56k | 300k | 56k |
| 03/23/2009 | CPOC Meeting | 12:30 PM | 300k | 56k | 300k | 56k |
| Finance Committee Meeting | 11:15 AM | 300k | 56k | 56k | |
| New York City Transit Meeting | 10:30 AM | 300k | 56k | 300k | 56k | |
| Capital Construction Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| Metro-North Meeting | 8:30 AM | 300k | 56k | 300k | 56k | |
| 03/18/2009 | Bridges and Tunnels Meeting | 10:30 AM | 300k | 56k | 300k | 56k |
| Long Island Rail Road Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| 03/13/2009 | Board Meeting | 9:30 AM | 300k | 56k | 300k | 56k |
| 03/02/2009 | orangecountyhearing | 6:00 PM | 300k | 56k | 56k |
| Public Hearing Orange County | 6:00 PM | 300k | 56k | ||
| 02/25/2009 | Board Meeting | 9:30 AM | 300k | 56k | 300k | 56k |
| 02/23/2009 | Diversity Committee Meeting | 2:30 PM | 300k | 56k | 300k | 56k |
| Audit Committee Meeting | 1:45 PM | 300k | 56k | 300k | 56k | |
| CPOC Meeting | 12:30 PM | 300k | 56k | 300k | 56k | |
| Finance Committee Meeting | 11:15 AM | 300k | 56k | 56k | |
| New York City Transit Meeting | 10:30 AM | 300k | 56k | 56k | |
| Capital Construction Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| Metro-North Meeting | 8:30 AM | 300k | 56k | 300k | 56k | |
| 02/18/2009 | Bridges and Tunnels Meeting | 10:30 AM | 300k | 56k | 300k | 56k |
| Long Island Rail Road Meeting | 9:30 AM | 300k | 56k | 300k | 56k | |
| 02/13/2009 | Public Hearing Palisades | 6:00 PM | 300k | 56k | 56k |
| Public Hearing Bronx | 6:00 PM | 300k | 56k | 56k | |
| 02/03/2009 | Public Hearing White Plains | 6:00 PM | 56k | 56k |
| 01/30/2009 | Public Hearing Brooklyn | 6:00 PM | 300k | 56k | 56k |
| 01/28/2009 | Public Hearing Whiteplains | 6:00 PM | 300k | 56k | |
| Public Hearing Brooklyn | 6:00 PM | 300k | 56k | 56k | |
| Board Meeting | 9:30 AM | 300k | 56k | 56k | |
| 01/26/2009 | Public Hearing Staten Island | 6:00 PM | 300k | |
| Audit Committee Meeting | 1:45 PM | 300k | 56k | 56k | |
| CPOC Meeting | 12:30 PM | 300k | 56k | 56k | |
| Finance Committee Meeting | 11:15 AM | 300k | 56k | 56k | |
| New York City Transit Meeting | 10:30 AM | 300k | 56k | 56k | |
| Capital Construction Meeting | 9:30 AM | 300k | 56k | 56k | |
| Metro-North Meeting | 8:30 AM | 300k | 56k | 56k | |
| 01/21/2009 | Public Hearing Garden City | 6:00 PM | 300k | 56k | 56k |
| Bridges and Tunnels Meeting | 10:30 AM | 56k | ||
| Long Island Rail Road Meeting | 9:30 AM | 56k | ||
| 01/20/2009 | Public Hearing Queens | 6:00 PM | 300k | 56k | 56k |
| 01/15/2009 | Inspector General Conference | 11:00 AM | 56k | |
| 01/14/2009 | Public Hearing Manhattan | 6:00 PM | 56k | 56k |
| 03/03/2008 | State of the MTA Address | 10:30 AM | 300k | 56k |



