mta.info

2008 Bus Ridership - MTA New York City Transit

Bus Route Local
Rank1
Express
Rank2
Annual
Total
Average
Weekday
Average
Saturday
Average
Sunday
The Bronx
Bx1/2 7   13,116,301 41,515 27,071 19,135
Bx3 43   5,264,457 16,439 11,030 8,504
Bx4 62   4,469,599 13,719 10,536 7,239
Bx5 67   4,252,619 13,684 7,987 5,874
Bx6 28   7,069,780 23,053 12,355 9,313
Bx7 61   4,526,925 14,177 9,105 7,478
Bx8 119   2,097,391 7,436 2,260 1,410
Bx9 18   8,820,517 27,575 17,896 14,585
Bx10 94   3,081,703 10,162 4,848 4,056
Bx11 63   4,417,584 13,709 9,457 7,303
Bx12 3   14,360,813 44,326 31,531 23,956
Bx13 91   3,144,449 10,086 5,947 4,473
Bx14 167   776,794 2,599 1,228 861
Bx15 19   8,274,761 24,821 20,144 15,363
Bx16 125   1,906,781 6,663 2,374 1,400
Bx17 83   3,659,753 11,705 6,867 5,381
Bx18 179   492,425 1,676 691 484
Bx19 11   10,933,152 34,032 23,512 17,584
Bx20 175   536,148 1,878 1,083 0
Bx21 46   5,090,741 16,746 8,740 6,192
Bx22 39   5,525,302 17,863 10,314 7,347
Bx25/26 99   2,806,365 8,903 5,776 4,005
Bx27 112   2,429,015 7,721 4,911 3,434
Bx28 42   5,378,354 16,671 12,001 8,575
Bx29 166   807,116 2,374 2,032 1,644
Bx30 103   2,653,616 8,808 4,529 2,879
Bx31 84   3,656,163 12,143 6,059 4,112
Bx32 130   1,735,732 5,931 2,495 1,588
Bx33 153   1,147,834 3,871 1,743 1,179
Bx34 138   1,559,146 5,137 2,698 1,862
Bx35 57   4,699,207 14,591 10,026 7,748
Bx36 12   10,128,309 31,490 21,360 16,803
Bx39 69   4,206,212 13,168 9,021 6,457
Bx40/42 16   8,994,554 29,004 16,621 12,458
Bx41 15   9,216,596 28,482 20,813 14,680
Bx55 52   4,868,902 16,691 6,496 4,623
Brooklyn
B1 30   6,511,539 20,603 12,859 10,110
B2 162   912,011 3,013 1,448 1,162
B3 51   4,912,234 14,637 11,809 9,661
B4 127   1,864,871 5,858 3,819 2,939
B6 4   14,272,913 44,803 29,597 22,200
B7 116   2,154,487 7,139 3,510 2,550
B8 21   7,641,921 23,823 15,533 12,981
B9 47   5,070,979 15,637 9,790 9,865
B11 71   4,155,425 13,409 5,516 7,626
B12 25   7,161,878 22,293 15,123 11,781
B13 118   2,132,197 6,900 3,909 2,873
B14 107   2,599,502 8,048 6,040 3,974
B15 22   7,595,041 23,065 16,804 14,240
B16 111   2,445,804 7,853 4,209 3,842
B17 60   4,631,238 14,874 8,669 6,617
B20 100   2,779,776 8,992 5,108 3,743
B23 180   473,852 1,562 606 741
B24 158   1,026,913 3,340 1,848 1,345
B25 73   4,045,880 12,588 9,390 5,978
B26 80   3,694,698 11,252 8,811 6,323
B31 165   815,044 2,777 1,093 848
B35 6   13,134,222 39,788 30,967 23,623
B36 44   5,103,516 16,775 8,226 6,738
B37 156   1,076,725 3,524 1,979 1,287
B38 24   7,192,518 22,963 14,267 10,173
B39 181   459,278 1,370 1,104 909
B41 8   12,880,818 39,366 31,520 20,622
B42 145   1,485,038 4,764 2,940 1,963
B43 75   4,020,256 12,342 9,327 6,661
B44 5   13,454,511 41,840 28,688 22,182
B45 95   2,986,825 9,207 7,000 4,736
B46 2   17,359,647 53,231 40,562 28,640
B47 66   4,331,544 13,243 10,413 7,013
B48 131   1,734,988 5,767 2,692 2,124
B49 41   5,417,629 17,273 10,191 8,282
B51 188   237,485 931 0 0
B52 58   4,692,325 14,816 9,759 6,927
B54 78   3,910,801 12,380 8,022 5,704
B57 133   1,698,253 5,669 2,772 1,806
B60 56   4,766,305 14,907 9,950 7,622
B61 40   5,510,642 17,889 10,233 7,092
B63 53   4,861,403 14,200 12,838 9,935
B64 114   2,202,096 6,650 5,227 4,005
B65 144   1,485,209 4,760 2,998 1,980
B67 120   2,062,198 6,860 3,342 2,410
B68 32   5,998,489 18,202 12,412 12,164
B69 168   690,982 2,295 1,059 884
B70 141   1,505,746 4,777 2,855 2,394
B71 184   338,520 1,059 675 591
B74 150   1,335,187 4,235 2,556 2,061
B75 155   1,104,517 3,519 2,360 1,450
B77 149   1,360,296 4,311 2,841 1,921
B82 14   9,385,690 29,393 18,158 16,097
B83 96   2,984,862 9,394 6,036 4,716
X27/37   3 1,002,535 3,693 658 445
X28/38   4 976,142 3,662 477 289
X29   24 153,744 603 0 0
Manhattan
M1 50   4,943,301 16,491 7,827 5,712
M2 65   4,391,594 14,228 7,971 6,029
M3 37   5,667,145 17,822 11,977 8,566
M4 27   7,104,915 23,224 12,296 9,348
M5 72   4,048,769 11,919 10,326 8,143
M6 132   1,719,111 5,183 4,214 3,031
M7 38   5,632,085 16,932 13,646 10,415
M8 161   915,941 3,019 1,505 1,170
M9 129   1,789,939 5,711 3,252 2,825
M10 81   3,675,059 11,060 8,901 6,757
M11 64   4,416,725 14,045 8,139 7,108
M14 9   12,397,857 39,031 24,826 19,790
M15 1   17,594,489 56,723 30,861 26,211
M16 109   2,491,655 8,382 3,599 2,856
M18 186   276,400 912 398 406
M20 137   1,565,991 4,820 3,571 2,600
M21 172   566,300 1,934 796 546
M22 151   1,301,190 4,389 2,008 1,308
M23 36   5,681,094 18,878 9,315 6,595
M27 163   850,685 3,111 626 424
M30 182   402,382 1,578 0 0
M31 77   4,012,757 13,380 6,389 4,615
M34 104   2,645,068 8,925 3,760 2,983
M35 164   833,031 2,515 1,899 1,580
M42 79   3,752,553 13,057 4,454 3,219
M50 154   1,130,324 3,973 1,157 965
M57 105   2,636,261 8,629 4,640 3,339
M60 48   5,061,357 15,199 11,403 10,086
M66 68   4,227,137 14,437 5,830 4,160
M72 122   2,050,190 6,801 3,255 2,522
M79 33   5,916,796 19,233 10,242 8,297
M86 17   8,836,978 28,515 15,826 12,812
M96 54   4,788,101 15,980 7,057 5,962
M98 160   928,612 3,642 0 0
M100 35   5,820,770 18,240 11,970 9,352
M101 10   11,128,738 35,733 21,647 15,242
M102 34   5,827,010 17,777 13,515 10,221
M103 45   5,094,837 15,364 11,876 9,640
M104 23   7,489,721 22,335 18,369 14,503
M106 173   558,380 1,956 551 539
M116 106   2,625,453 8,655 4,350 3,275
X25   32 7,900 31 0 0
X90   20 192,258 754 0 0
Queens
Q1 136   1,618,099 5,242 2,988 2,133
Q2 121   2,061,703 6,537 4,165 3,015
Q3 90   3,221,065 10,018 6,768 5,337
Q4 85   3,566,035 11,535 6,552 4,816
Q5 70   4,161,384 12,977 9,154 6,402
Q12 87   3,384,993 10,317 7,478 6,269
Q13 98   2,895,529 9,012 6,566 4,349
Q14 169   621,932 2,062 1,037 716
Q15 146   1,454,357 4,802 2,562 1,627
Q16 152   1,160,753 3,910 1,791 1,198
Q17 31   6,097,701 19,035 12,453 10,184
Q20 55   4,783,009 15,265 8,928 7,319
Q24 82   3,670,736 11,387 8,081 5,977
Q26 177   532,003 2,086 0 0
Q27 26   7,148,074 23,130 12,915 9,860
Q28 89   3,237,725 10,549 5,676 4,298
Q30 101   2,776,247 9,630 3,576 2,282
Q31 128   1,790,187 6,522 1,431 896
Q32 59   4,684,424 14,162 11,112 8,618
Q36 126   1,890,372 5,995 3,817 2,765
Q42 183   344,764 1,352 0 0
Q43 49   5,058,366 16,773 8,099 6,117
Q44 20   8,174,942 24,678 18,251 16,005
Q46 29   6,700,783 22,402 10,325 7,672
Q48 159   1,019,605 3,046 2,489 1,927
Q54 76   4,020,182 12,698 8,446 5,873
Q55 108   2,562,469 8,195 5,052 3,572
Q56 86   3,444,909 10,472 8,447 5,770
Q58 13   9,465,081 28,334 22,900 17,998
Q59 117   2,149,005 6,836 4,402 3,024
Q74 178   504,612 1,979 0 0
Q75 187   258,569 1,014 0 0
Q76 135   1,648,876 6,065 1,932 0
Q77 124   1,932,219 7,077 2,413 0
Q79 192   167,935 625 164 0
Q83 93   3,084,064 9,982 5,623 4,145
Q84 139   1,550,601 5,247 2,258 1,593
Q85 74   4,043,564 13,087 7,441 5,403
Q88 88   3,359,287 11,267 5,613 3,291
X32   33 7,470 29 0 0
X51   27 108,297 425 0 0
X63   18 200,172 785 0 0
X64   26 125,534 492 0 0
X68   23 176,998 694 0 0
Staten Island
S40/90 143   1,488,968 4,859 2,529 1,987
S42 170   574,971 1,962 722 633
S44/94 113   2,367,004 7,493 4,755 3,576
S46/96 110   2,481,956 8,065 4,395 3,340
S48/98 102   2,677,692 8,415 5,711 4,003
S51/81 142   1,501,412 4,898 2,514 2,058
S52 157   1,027,226 3,351 1,699 1,431
S53 92   3,112,408 9,512 6,978 5,509
S54 171   572,275 1,996 708 452
S55 193   124,451 488 0 0
S56 190   215,928 847 0 0
S57 174   548,097 1,797 946 705
S59 148   1,401,583 4,424 3,056 1,975
S60 194   48,614 177 30 25
S61/91 147   1,422,122 4,484 2,920 2,159
S62/92 134   1,684,937 5,509 3,064 2,051
S66 176   534,351 2,095 0 0
S67 191   187,969 737 0 0
S74/84 123   1,939,357 6,061 4,186 2,988
S76/86 140   1,519,556 5,143 2,190 1,596
S78 115   2,197,663 7,079 4,136 3,026
S79 97   2,951,310 8,848 7,331 5,346
S89 189   219,224 860 0 0
S93 185   306,853 1,203 0 0
X1   1 1,929,042 6,528 3,011 1,828
X2   9 379,915 1,490 0 0
X3   25 136,924 537 0 0
X4   22 179,738 705 0 0
X5   7 501,729 1,968 0 0
X6   14 250,797 984 0 0
X7   15 230,634 904 0 0
X8   11 313,945 1,231 0 0
X9   19 199,359 782 0 0
X10   5 902,689 3,031 1,424 942
X11   13 252,086 989 0 0
X12/42   6 594,419 2,331 0 0
X13   28 97,002 380 0 0
X14   21 185,421 727 0 0
X15   10 323,051 1,267 0 0
X16   30 83,115 326 0 0
X17   2 1,504,798 5,700 958 0
X18   29 87,759 344 0 0
X19   12 303,317 1,189 0 0
X20   31 16,008 63 0 0
X22   8 491,881 1,929 0 0
X30   17 222,244 872 0 0
X31   16 225,984 886 0 0

1 Local Rank=Ranking of 194 local routes by 2008 annual ridership

2 Express Rank=Ranking of 33 express routes by 2008 annual ridership


Back to Top