![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider Ratings of |
|
| Minimal delays during trips | C |
| Reasonable wait times for trains | C |
| Adequate room on board at rush hour | B- |
| Sense of security in stations | C |
| Sense of security on trains | C+ |
| Working elevators and escalators in stations | C |
| Signs in stations that help riders find their way | B- |
| Signs in subway cars that help riders find their way | B- |
| Cleanliness of stations | C |
| Cleanliness of subway cars | C+ |
| Station announcements that are easy to hear | C+ |
| Station announcements that are informative | C+ |
| Train announcements that are easy to hear | C+ |
| Train announcements that are informative | C+ |
| Lack of graffiti in stations | C |
| Lack of graffiti in subway cars | C+ |
| Lack of scratchitti in subway cars | C |
| Courtesy and helpfulness of station personnel | B- |
| Comfortable temperature in subway cars | B- |
| Ease of use of subway turnstiles | B |
| Availability of MetroCard Vending Machines | B- |
| __________________________________________ Overall performance __________________________________________ |
___________________ C ___________________ |
Here are those topics in order of priority:
| 2008 Priority Improvements |
|
| 1 | Availability of MetroCard Vending Machines |
| 2 | Reasonable wait times for trains |
| 3 | Minimal delays during trips |
| 4 | Working elevators and escalators in stations |
| 5 | Sense of security in stations |
| 5 | Signs in subway cars that help riders find their way |
| 7 | Courtesy and helpfulness of station personnel |
| 8 | Sense of security on trains |
| 8 | Adequate room on board at rush hour |
| 10 | Cleanliness of stations |
| 11 | Ease of use of subway turnstiles |
| 11 | Lack of graffiti in subway cars |
| 13 | Station announcements that are informative |
| 13 | Train announcements that are informative |
| 15 | Station announcements that are easy to hear |
| 15 | Comfortable temperature in subway cars |
| 15 | Signs in stations that help riders find their way |
| 18 | Cleanliness of subway cars |
| 18 | Lack of scratchitti in subway cars |
| 20 | Train announcements that are easy to hear |
| 20 | Lack of graffiti in stations |




