Upcoming Livestream Bid Openings
For the safety of our Vendors and Employees, Bid Submittals for commodities and services will now be received electronically via the MY MTA Portal. Bid openings will be electronic. To view a bid opening click on the link below for each solicitation. Access to the viewing will begin 2 minutes prior to the scheduled opening time.
Solicitation #0000536244 scheduled to open on 4/02/2026 at 2:30 PM
Solicitation #0000540136 scheduled to open on 4/3/2026 at 11:30 AM
Solicitation #0000532050 scheduled to open on 4/09/2026 at 2:30 PM
Solicitation #00503967R2 scheduled to open on 4/13/2026 at 2:30 PM
Past Bid Opening Videos
| Date | Time | Solicitation Number | Link |
|---|---|---|---|
| 3/31/2026 | 2:30PM | #0000542087 | Bid Opening Video |
| 3/26/2026 | 11:30AM | #0000541398 | Bid Opening Video |
| 3/17/2026 | 11:30AM | #0000540421 | Bid Opening Video |
| 3/10/2026 | 11:30AM | #0000535305 | Bid Opening Video |
| 3/6/2026 | 2:30PM | #0000538354 | Bid Opening Video |
| 3/2/2026 | 2:30PM | #0000533667 | Bid Opening Video |
| 2/25/2026 | 2:30PM | #0000533912 | Bid Opening Video |
| 2/6/2026 | 2:30PM | #0000503967 | Bid Opening Video |
| 1/12/2026 | 11:30PM | #0000532505 | Bid Opening Video |
| 1/9/2026 | 11:30AM | #0000533256 | Bid Opening Video |
| 1/8/2026 | 2:30PM | #0000532227 | Bid Opening Video |
| 12/30/2025 | 11:30AM | #0000532175 | Bid Opening Video |
| 12/19/2025 | 11:30AM | #0000529624 | Bid Opening Video |
| 12/10/2025 | 11:00AM | #0000530215 | Bid Opening Video |
| 12/5/2025 | 2:30PM | #0000525744 | Bid Opening Video |
| 12/4/2025 | 2:30PM | #0000524880 | Bid Opening Video |
| 11/21/2025 | 2:30PM | #0000526772 | Bid Opening Video |
| 11/20/2025 | 2:30PM | #0000524528 | Bid Opening Video |
| 11/18/2025 | 2:30PM | #0000526462 | Bid Opening Video |
| 11/14/2025 | 2:30PM | #0000518374 | Bid Opening Video |
| 11/12/2025 | 2:30PM | #0000524200 | Bid Opening Video |
| 11/10/2025 | 2:30PM | #0000521511 | Bid Opening Video |
| 10/28/2025 | 2:30PM | #0000525176 | Bid Opening Video |
| 10/20/2025 | 2:30PM | #0000518081 | Bid Opening Video |
| 10/16/2025 | 2:30PM | #000052273 | Bid Opening Video |
| 10/15/2025 | 2:30PM | #0000521970 | Bid Opening Video |
| 9/19/2025 | 2:30PM | #0000520482 | Bid Opening Video |
| 8/28/2025 | 11:30AM | #0000518566 | Bid Opening Video |
| 8/21/2025 | 2:30PM | #0000514037 | Bid Opening Video |
| 8/7/2025 | 2:30PM | #0000516025 | Bid Opening Video |
| 7/10/2025 | 2:30PM | #0000512866 | Bid Opening Video |
| 6/30/2025 | 2:30PM | #0000509270 | Bid Opening Video |
| 6/27/2025 | 2:30PM | #0000511313 | Bid Opening Video |
| 6/12/2025 | 2:30PM | #0000509987 | Bid Opening Video |
| 5/30/2025 | 2:30PM | #0000505515, 0000502483 | Bid Opening Video |
| 5/29/2025 | 2:30PM | #000050128 | Bid Opening Video |
| 5/27/2025 | 2:30PM | #0000499545 | Bid Opening Video |
| 5/23/2025 | 2:30PM | #0000506449 | Bid Opening Video |
| 5/7/2025 | 2:30PM | #0000491305 | Bid Opening Video |
| 5/1/2025 | 2:30PM | #0000472501 | Bid Opening Video |
| 4/28/2025 | 2:30PM | #0000502810 | Bid Opening Video |
| 4/24/2025 | 2:30PM | #0000496106, 498647 | Bid Opening Video |
| 4/17/2025 | 2:30PM | #0000497809 | Bid Opening Video |
| 3/28/2025 | 2:30PM | #0000483816 | Bid Opening Video |
| 3/20/2025 | 2:30PM | #0000498368 | Bid Opening Video |
| 3/6/2025 | 2:30PM | #0000499174 | Bid Opening Video |
| 2/27/2025 | 2:30PM | #0000492965 | Bid Opening Video |
| 2/12/2025 | 2:30PM | #0000481366 | Bid Opening Video |
| 2/3/2025 | 11:30AM | #0000494101 | Bid Opening Video |
| 1/21/2025 | 2:30PM | #0000493748 | Bid Opening Video |
| 11/27/2024 | 2:30PM | #000478749R | Bid Opening Video |
| 11/22/2024 | 2:30PM | #0000486821 | Bid Opening Video |
| 10/11/2024 | 2:30PM | #0000481989 | Bid Opening Video |
| 10/9/2024 | 2:30PM | #0000474468 | Bid Opening Video |
| 10/8/2024 | 2:30PM | #0000477800 | Bid Opening Video |
| 10/1/2024 | 2:30PM | #0000482259 | Bid Opening Video |
| 9/30/2024 | 2:30PM | #0000467467 | Bid Opening Video |
| 9/10/2024 | 2:30PM | #0000478749 | Bid Opening Video |
| 9/6/2024 | 2:30PM | #0000477525 | Bid Opening Video |
| 8/20/2024 | 2:30PM | #0000478500 | Bid Opening Video |
| 8/14/2024 | 2:30PM | #0000478762 | Bid Opening Video |
| 8/6/2024 | 2:30PM | #421838R, #0000474455 | Bid Opening Video |
| 8/1/2024 | 2:30PM | #0000471791, #0000477773 | Bid Opening Video |
| 6/17/2024 | 2:30PM | #0000472553 | Bid Opening Video |
| 5/3/2024 | 2:30PM | #0000473129 | Bid Opening Video |
| 5/3/2024 | 2:30PM | #0000464557 | Bid Opening Video |
| 4/17/2024 | 2:30PM | #0000469259 | Bid Opening Video |
| 4/9/2024 | 2:30PM | #0000466848 | Bid Opening Video |
| 4/1/2024 | 2:30PM | #0000465959 | Bid Opening Video |
| 2/27/2024 | 2:30PM | #0000460793 | Bid Opening Video |
Past Virtual Bid Openings
7/25/2022,2PM,361420,Maintenance and Repair of Elevators and Dumbwaiters
7/18/2022,2PM,400094,Maintenance and Support for Long Island RailRoad (LIRR) Building M
7/11/2022,3PM,388017,All Agency Security Contract
6/07/2022,3PM,376519,Inspection, Maintenance and Repair of Halon Fire Supression System
6/06/2022,2PM,383489,Design, Furnish, Install, Lease, Fire/Burglar/CCTV and Access Control Systems
6/01/2022,3PM,372281,Maintenance of Mobile Pressure Wash Units for NYCT Facilities
5/20/2022,12PM,389059, Year Maintenance Support Contract for Beacon System + 2 One Year Options
5/18/2022,3PM,393072,Purchase a Minimum of One (1) Server and up to Sixty (60) Video Man
5/12/2022,4PM,389768,IT Product Management Agile Transformation