Note: Our investor terms of use apply.
MTA/TBTA Credit Ratings
| Core Credits | Moody's Ratings | S&P Global Ratings | Fitch Ratings | Kroll Bond Rating Agency (KBRA) |
|---|---|---|---|---|
| Transportation Revenue | A2 (Stable outlook) | A (Stable outlook) | AA (Stable outlook) | AA (Stable outlook) |
| Dedicated Tax Fund | Not applied for | AA (Stable outlook) | AA (Stable outlook) | Not applied for |
| Payroll Mobility Tax | Not applied for | AA+ (Stable outlook) | AA+ (Stable outlook) | AA+ (Stable outlook) |
| Sales Tax Revenue (TBTA Capital Lockbox - City Sales Tax) | Not applied for | AA+ (Stable outlook) | AAA (Stable outlook) | Not applied for |
| Real Estate Transfer Tax Revenue (TBTA Capital Lockbox Fund) | A1 (Stable outlook) | A+ (Stable outlook) | Not applied for | AA (Stable outlook) |
| TBTA - General Revenue Resolution (Senior Lien) | Aa3 (Stable outlook) | AA- (Stable outlook) | AA- (Stable outlook) | AA (Stable outlook) |
| TBTA - Subordinate Resolution | A1 (Stable outlook) | A+ (Stable outlook) | A+ (Stable outlook) | AA- (Stable outlook) |
| TBTA - Second Subordinate Resolution | A1 (Stable outlook) | Not applied for | A+ (Stable outlook) | Not applied for |
Other obligations
| Obligation | Moody's Ratings | S&P Global Ratings | Fitch Ratings | Kroll Bond Rating Agency (KBRA) |
|---|---|---|---|---|
| Hudson Rail Yard Trust Obligations | A3 (Stable outlook) | Not applied for | Not applied for | A- (Stable outlook) |